Table showing full year results for each year from 2013 to 2023, plus results for 2024 to the date/week shown. The corresponding 2023 and 2024 data of the same week is also shown for comparison. | |||||||||||||
04/12/2024 | |||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023- Week 49 | 2024- Week 49 | |
Calves Tested | 2,095,713 | 2,131,784 | 2,264,551 | 2,324,900 | 2,347,152 | 2,347,008 | 2,345,701 | 2,382,254 | 2,430,392 | 2,434,537 | 2,386,220 | 2,314,085 | 2,255,469 |
% Negative | 98.03% | 98.54% | 98.85% | 99.20% | 98.85% | 98.58% | 98.96% | 99.10% | 99.21% | 98.90% | 98.98% | 98.98% | 99.08% |
% (Number) Positive* | 0.77% (16,191) | 0.50% (10,758) | 0.36% (8,246) | 0.20% (4,540) | 0.12% (2,842) | 0.07% (1,531) | 0.05% (1,111) | 0.03% (807) | 0.03% (810) | 0.03% (750) | 0.03% (701) | 0.03 (676) | 0.02% (454) |
% (Number) Inconclusive* | 0.03% (661) | 0.01% (119) | 0.01% (207) | 0.00 (59) | 0.01% (118) | 0.00% (47) | 0.00% (15) | 0.00% (15) | 0.00% (5) | 0.00% (6) | 0.00% (9) | 0.00% (9) | 0.00% (2) |
% (Number) Empty | 1.13% (23,750) | 0.92% (19,675) | 0.73% (16,632) | 0.59% (13,717) | 1.01% (23,710) | 1.33% (31,114) | 0.94% (22,080) | 0.82% (19,421) | 0.73% (17,703) | 1.05% (25,458) | 0.98% (23,412) | 0.98% (22,608) | 0.84% (19,060) |
% (Number) BVD+** **Calves with an initial positive or inconclusive result without a negative retest result |
0.66% (13,877) | 0.46% (9,733) | 0.33% (7,427) | 0.16% (3,808) | 0.10% (2,397) | 0.06% (1,325) | 0.04% (987) | 0.03% (724) | 0.03% (788) | 0.03% (708) | 0.03% (625) | 0.03% (607) | 0.02% (418) |
% (Number) BVD+** recorded dead | 100% (13,876) | 100% (9,733) | 100% (7,427) | 100% (3,808) | 100% (2,397) | 100% (1,325) | 100% (987) | 100% (724) | 100% (788) | 100% (707) | 100% (625) | 97% (589) | 96.7% (404) |
% (Number) of positive herds | 10.13% (8218) | 7.15% (5,711) | 5.42% (4,286) | 2.85% (2211) | 1.72% (1,305) | 1.00% (740) | 0.69% (499) | 0.53% (376) | 0.52% (366) | 0.44% (299) | 0.39% (255) | 0.37% (242) | 0.31% (191) |
% (Number) of herds retaining one or more BVD+** calves born in stated year alive for more than 7 weeks (2013-2016) or 5 weeks (2017 and 2018) or 3 weeks (2019 -2021) after the date of the first test | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00 (0) | 0.00 (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (2) |
No. of breeding herds with Negative Herd Status | 77,553 | 76,860 | |||||||||||
*Based on initial tag test result, prior to any confirmatory testing. | |||||||||||||
**Calves with an initial positive or inconclusive result without a negative retest result. |
BVD Maps
Maps showing distribution of BVD-positive births during each year of the BVD eradication programme. Each hexagon represents an area of approximately 10km2. Cells with thick blue borders have low numbers of cattle (e.g. mountainous areas, lakes, rivers, towns, cities).
Number and distribution of BVD-positive animals born each year
BVD-positive animals born between 1st Jan 2013 – 31st October 2024
BVD-Positive Animals Born In 2023
BVD-Positive Animals Born In 2022
BVD-positive animals born in 2021
BVD-positive animals born in 2020
BVD-positive animals born in 2019
BVD-positive animals born in 2018
BVD-positive animals born in 2017
BVD-positive animals born in 2016
BVD-positive animals born in 2015
BVD-positive animals born in 2014
BVD-positive animals born in 2013
Number and distribution of BVD-positive animals that are still alive
BVD-positive animals still alive Jan 2013 – 31st October 2024
Number and distribution of BVD-positive animals that are currently retained, suspect/confirmed cases (alive more than 3 weeks after their initial test)
BVD-positive animals currently retained, suspect/confirmed cases Jan 2013 – 31st October 2024