Table showing full year results for each year from 2013 to 2022, plus results for 2023 to the date/week shown. The corresponding 2021 and 2022 data of the same week is also shown for comparison. | ||||||||||||
20/09/2023 | ||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022- Week 38 | 2023- Week 38 | |
Calves Tested | 2,095,773 | 2,131,899 | 2,264,660 | 2,325,020 | 2,347,296 | 2,347,248 | 2,345,920 | 2,382,531 | 2,430,502 | 2,433,095 | 2,201,224 | 2,172,500 |
% Negative | 98.03% | 98.54% | 98.85% | 99.20% | 98.85% | 98.58% | 98.96% | 99.10% | 99.21% | 98.90% | 98.93% | 98.98% |
% (Number) Positive* | 0.77% (16,191) | 0.50% (10,758) | 0.36% (8,246) | 0.20% (4,540) | 0.12% (2,843) | 0.07% (1,531) | 0.05% (1,111) | 0.03% (807) | 0.03% (810) | 0.03 (750) | 0.02 (540) | 0.03 (588) |
% (Number) Inconclusive* | 0.03% (661) | 0.01% (119) | 0.01% (207) | 0.00 (59) | 0.01% (118) | 0.00% (47) | 0.00% (15) | 0.00% (15) | 0.00% (5) | 0.00% (5) | 0.00% (5) | 0.00% (9) |
% (Number) Empty | 1.13% (23,751) | 0.92% (19,675) | 0.73% (16,632) | 0.59% (13,719) | 1.01% (23,712) | 1.33% (31,118) | 0.94% (22,085) | 0.82% (19,422) | 0.73% (17,705) | 1.04% (25,422) | 1.01% (22,387) | 0.98% (21,398) |
% (Number) BVD+** **Calves with an initial positive or inconclusive result without a negative retest result |
0.66% (13,877) | 0.46% (9,733) | 0.33% (7,427) | 0.16% (3,808) | 0.10% (2,397) | 0.06% (1,325) | 0.04% (987) | 0.03% (724) | 0.03% (788) | 0.03% (707) | 0.02% (499) | 0.02% (521) |
% (Number) BVD+** recorded dead | 100% (13,876) | 100% (9,733) | 100% (7,427) | 100% (3,808) | 100% (2,397) | 100% (1,325) | 100% (987) | 100% (724) | 100% (788) | 100% (707) | 95.8% (478) | 96.7% (504) |
% (Number) of positive herds | 11.27% (8,936) | 7.63% (6,060) | 5.91% (4,598) | 3.26% (2,504) | 2.05% (1,515) | 1.16% (842) | 0.81% (578) | 0.6% (418) | 0.55% (382) | 0.46% (310) | 0.39% (254) | 0.34% (215) |
% (Number) of herds retaining one or more BVD+** calves born in stated year alive for more than 7 weeks (2013-2016) or 5 weeks (2017 and 2018) or 3 weeks (2019 -2021) after the date of the first test | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00 (0) | 0.00 (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (2) | 0.00% (2) |
No. of breeding herds with Negative Herd Status | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 79,100 | 78,764 |
*Based on initial tag test result, prior to any confirmatory testing. | ||||||||||||
**Calves with an initial positive or inconclusive result without a negative retest result. |

BVD Maps
Maps showing distribution of BVD-positive births during each year of the BVD eradication programme. Each hexagon represents an area of approximately 10km2. Cells with thick blue borders have low numbers of cattle (e.g. mountainous areas, lakes, rivers, towns, cities).
Number and distribution of BVD-positive animals born each year
BVD-positive animals born between 1st Jan 2013 – 31st August 2023
BVD-Positive Animals Born In 2022
BVD-positive animals born in 2021
BVD-positive animals born in 2020
BVD-positive animals born in 2019
BVD-positive animals born in 2018
BVD-positive animals born in 2017
BVD-positive animals born in 2016
BVD-positive animals born in 2015
BVD-positive animals born in 2014
BVD-positive animals born in 2013
Number and distribution of BVD-positive animals that are still alive
BVD-positive animals still alive Jan 2013 – 31st August 2023
Number and distribution of BVD-positive animals that are currently retained, suspect/confirmed cases (alive more than 3 weeks after their initial test)
BVD-positive animals currently retained, suspect/confirmed cases Jan 2013 – 31st August 2023