

Programme Results
Table showing full year results for each year from 2013 to 2021, plus results for 2022 to the date/week shown. The corresponding 2021 and 2022 data of the same week is also shown for comparison. | |||||||||||
27/04/2022 | |||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2021- Week 18 | 2022- Week 18 | |
Calves Tested | 2,095,832 | 2,131,968 | 2,264,762 | 2,325,161 | 2,347,431 | 2,347,404 | 2,346,092 | 2,381,368 | 2,424,431 | 1,649,685 | 1,631,618 |
% Negative | 98.03% | 98.54% | 98.85% | 99.20% | 98.85% | 98.58% | 98.96% | 99.10% | 99.21% | 99.25% | 99.05% |
% (Number) Positive* | 0.77% (16,192) | 0.50% (10,758) | 0.36% (8,246) | 0.20% (4,540) | 0.12% (2,843) | 0.07% (1,531) | 0.05% (1,111) | 0.03% (806) | 0.03% (808) | 0.02% (393) | 0.02 (284) |
% (Number) Inconclusive* | 0.03% (661) | 0.01% (119) | 0.01% (207) | 0.00 (59) | 0.01% (118) | 0.00% (47) | 0.00% (15) | 0.00% (15) | 0.00% (5) | 0.00% (2) | 0.00% (3) |
% (Number) Empty | 1.13% (23,751) | 0.92% (19,676) | 0.73% (16,635) | 0.59% (13,720) | 1.01% (23,714) | 1.33% (31,123) | 0.94% (22,094) | 0.82% (19,416) | 0.73% (17,610) | 0.71% (11,645) | 0.91% (14,877) |
% (Number) BVD+** **Calves with an initial positive or inconclusive result without a negative retest result |
0.66% (13,877) | 0.46% (9,733) | 0.33% (7,427) | 0.16% (3,808) | 0.10% (2,397) | 0.06% (1,325) | 0.04% (987) | 0.03% (723) | 0.03% (786) | 0.02% (381) | 0.02% (261) |
% (Number) BVD+** recorded dead | 100% (13,876) | 100% (9,733) | 100% (7,427) | 100% (3,808) | 100% (2,397) | 100% (1,325) | 100% (987) | 100% (723) | 100% (786) | 89% (339) | 78.9% (206) |
% (Number) of positive herds | 11.27% (8,934) | 7.63% (6,058) | 5.9% (4,592) | 3.26% (2,501) | 2.05% (1,509) | 1.15% (836) | 0.8 (568) | 0.59% (406) | 0.52% (361) | 0.36% (216) | 0.28% (140) |
% (Number) of herds retaining one or more BVD+** calves born in stated year alive for more than 7 weeks (2013-2016) or 5 weeks (2017 and 2018) or 3 weeks (2019 -2021) after the date of the first test | 0.00% (0) | 0.00% (1) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00 (0) | 0.00 (0) | 0.00% (1) | 0.00% (1) | 0.02% (9) | 0.01% (8) |
No. of breeding herds with Negative Herd Status | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78,346 | 77,590 |

BVD Maps
Maps showing distribution of BVD-positive births during each year of the BVD eradication programme. Each hexagon represents an area of approximately 10km2. Cells with thick blue borders have low numbers of cattle (e.g. mountainous areas, lakes, rivers, towns, cities).
Number and distribution of BVD-positive animals born each year
BVD-positive animals born between 1st Jan – 31st Mar 2022
BVD-positive animals born between 1st Jan – 28th Feb 2022
BVD-positive animals born between 1st Jan – 31st Jan 2022
BVD-positive animals born in 2020
BVD-positive animals born in 2019
BVD-positive animals born in 2018
BVD-positive animals born in 2017
BVD-positive animals born in 2016
BVD-positive animals born in 2015
BVD-positive animals born in 2014
BVD-positive animals born in 2013
Number and distribution of BVD-positive animals that are still alive
BVD-positive animals still alive Jan 2013 – 31st March 2022
Number and distribution of BVD-positive animals that are currently retained, suspect/confirmed cases (alive more than 3 weeks after their initial test)
BVD-positive animals currently retained, suspect/confirmed cases Jan 2013 – 31st March 2022