Calves at Moorepark

Programme Results

Table showing full year results for each year from 2013 to 2024, plus results for 2025 to the date/week shown.  The corresponding 2024 and 2025 data of the same week is also shown for comparison.
19/03/2025
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024- Week 12 2025- Week 12
Calves Tested 2,095,705 2,131,756 2,264,530 2,324,870 2,347,128 2,346,983 2,345,673 2,382,202 2,430,316 2,434,405 2,386,471 2,321,429 1,020,639 953,796
% Negative 98.03% 98.54% 98.85% 99.20% 98.85% 98.58% 98.96% 99.10% 99.21% 98.90% 98.98% 99.07% 99.14% 99.26%
% (Number) Positive* 0.77% (16,191) 0.50% (10,758) 0.36% (8,246) 0.20% (4,540) 0.12% (2,842) 0.07% (1,531) 0.05% (1,111) 0.03% (807) 0.03% (810) 0.03% (750) 0.03% (701) 0.02% (485) 0.01 (106) 0.02 (219)
% (Number) Inconclusive* 0.03% (661) 0.01% (119) 0.01% (207) 0.00 (59) 0.01% (118) 0.00% (47) 0.00% (15) 0.00% (15) 0.00% (5) 0.00% (6) 0.00% (9) 0.00% (2) 0.00% (0) 0.00% (2)
% (Number) Empty 1.13% (23,750) 0.92% (19,675) 0.73% (16,632) 0.59% (13,717) 1.01% (23,711) 1.33% (31,114) 0.94% (22,080) 0.82% (19,421) 0.73% (17,703) 1.05% (25,455) 0.98% (23,427) 0.85% (19,662) 0.74% (7,551) 0.70% (6,710)
% (Number) BVD+** 0.66% (13,877) 0.46% (9,733) 0.33% (7,427) 0.16% (3,808) 0.10% (2,397) 0.06% (1,325) 0.04% (987) 0.03% (724) 0.03% (788) 0.03% (707) 0.03% (625) 0.02% (444) 0.01% (102) 0.02% (212)
% (Number) BVD+** recorded dead 100% (13,876) 100% (9,733) 100% (7,427) 100% (3,808) 100% (2,397) 100% (1,325) 100% (987) 100% (724) 100% (788) 100% (707) 100% (625) 100% (444) 79% (77.5) 49.1% (104)
% (Number) of positive herds 10.13% (8218) 7.15% (5,711) 5.42% (4,286) 2.86% (2211) 1.72% (1,306) 1.00% (742) 0.69% (501) 0.53% (379) 0.52% (367) 0.44% (304) 0.39% (262) 0.32% (199) 0.15% (53) 0.23% (77)
% (Number) of herds retaining one or more BVD+** calves born in stated year *** 0.00% (0) 0.00%  (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00 (0) 0.00 (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (1) 0.01% (2) 0.01% (4)
No. of breeding herds with Negative Herd Status 76,681 75,997
*Based on initial tag test result, prior to any confirmatory testing.
**Calves with an initial positive or inconclusive result without a negative retest result.
*** BVD+ calves are retained when alive for more than 7 weeks (2013-2016) or 5 weeks (2017 and 2018) or 3 weeks (2019 – to date) after the date of the first test
Calves in a barn

BVD Maps

Maps showing distribution of BVD-positive births during each year of the BVD eradication programme. Each hexagon represents an area of approximately 10km2. Cells with thick blue borders have low  numbers of cattle (e.g. mountainous areas, lakes, rivers, towns, cities).

Number and distribution of BVD-positive animals born each year

BVD-positive animals born between 1st Jan 2013 – 28th February 2025

BVD-Positive Animals Born In 2024

BVD-Positive Animals Born In 2023

BVD-Positive Animals Born In 2022

BVD-positive animals born in 2021

BVD-positive animals born in 2020

BVD-positive animals born in 2019

BVD-positive animals born in 2018

BVD-positive animals born in 2017

BVD-positive animals born in 2016

BVD-positive animals born in 2015

BVD-positive animals born in 2014

BVD-positive animals born in 2013

Number and distribution of BVD-positive animals that are still alive

BVD-positive animals still alive Jan 2013 – 28th February 2025

Number and distribution of BVD-positive animals that are currently retained, suspect/confirmed cases (alive more than 3 weeks after their initial test)

BVD-positive animals currently retained, suspect/confirmed cases Jan 2013 – 28th February 2025