Change me to a proper page
Copy and pasted from Excel in Body Text:
Table showing full year results for each year from 2013 to 2020, plus results for 2021 to the date/week shown. The corresponding 2020 and 2021 data of the same week is also shown for comparison. | ||||||||||
07/07/2021 | ||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 Week 27 | 2021 Week 27 | |
Calves Tested | 2,095,864 | 2,131,964 | 2,264,831 | 2,325,230 | 2,347,497 | 2,347,436 | 2,345,008 | 2,378,934 | 0 | 2,027,118 |
% Negative | 98.03% | 98.54% | 98.85% | 99.20% | 98.85% | 98.58% | 98.96% | 99.10% | 99.11% | 99.24% |
% (Number) Positive* | 0.77% (16,192) | 0.50% (10,758) | 0.36% (8,246) | 0.20% (4,540) | 0.12% (2,843) | 0.07% (1,531) | 0.05% (1,111) | 0.03% (805) | 0.03% (596) | 0.03% (564) |
% (Number) Inconclusive* | 0.03% (661) | 0.01% (119) | 0.01% (207) | 0.00% (59) | 0.01% (118) | 0.00% (47) | 0.00% (15) | 0.00% (15) | 0.00% (15) | 0.00% (3) |
% (Number) Empty | 1.13% (23,751) | 0.92% (19,676) | 0.73% (16,637) | 0.59% (13,721) | 1.01% (23,713) | 1.33% (31,125) | 0.94% (22,086) | 0.81% (19,379) | 0.81% (16,098) | 0.71% (14,403) |
% (Number) BVD+**Calves with an initial positive or inconclusive result without a negative retest result | 0.66% (13,877) | 0.46% (9,733) | 0.33% (7,427) | 0.16% (3,808) | 0.1% (2,397) | 0.06% (1,325) | 0.04% (987) | 0.03% (723) | 0.03% (534) | 0.03% (541) |
% (Number) BVD+** recorded dead | 100% (13,876) | 100% (9,733) | 100% (7,427) | 100% (3,808) | 100% (2,397) | 100% (1,325) | 100% (987) | 100% (723) | 90.8% (485) | 93.3% (505) |
% (Number) of positive herds | 11.27% (9,484) | 7.63% (6,191) | 5.9% (4,771) | 3.25% (2,551) | 2.03% (1,615) | 1.14% (869) | 0.78% (573) | 0.57% (408) | 0.46% (301) | 0.41% (282) |
% (Number) of herds retaining one or more BVD+** calves born in stated year alive for more than 7 weeks (2013-2016), 5 weeks (2017 and 2018) or 3 weeks (2019) after the date of the first test | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.02% (12) | 0.01% (2) |
No. of herds with Negative Herd Status | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77,858 | 78,756 |
*Based on initial tag test result, prior to any confirmatory testing **Calves with an initial positive or inconclusive result without a negative retest result |
Table showing full year results for each year from 2013 to 2020, plus results for 2021 to the date/week shown. The corresponding 2020 and 2021 data of the same week is also shown for comparison.
|
||||||||||
07/07/21 | ||||||||||
2013
|
2014
|
2015
|
2016 | 2017 | 2018 | 2019 | 2020 | 2020 Week 27 |
2021 Week 27 |
|
Calves Tested | 2,095,864 | 2,131,964 | 2,264,831 | 2,325,230 | 2,347,497 | 2,347,436 | 2,345,008 | 2,378,934 | 1,996,010 | 2,027,118 |
% Negative | 98.03% | 98.54% | 98.85% | 99.20% | 98.85% | 98.58% | 98.96% | 99.10% | 99.11% | 99.24% |
% (Number) Positive* | 0.77% (16,192) | 0.50% (10,758) | 0.36% (8,246) | 0.20% (4,540) | 0.12% (2,843) | 0.07% (1,531) | 0.05% (1,111) | 0.03% (805) | 0.03% (596) | 0.03% (564) |
% (Number) Inconclusive* | 0.03% (661) | 0.01% (119) | 0.01% (207) | 0.00% (59) | 0.01% (118) | 0.00% (47) | 0.00% (15) | 0.00% (15) | 0.00% (15) | 0.00% (3) |
% (Number) Empty | 1.13% (23,751) | 0.92% (19,676) | 0.73% (16,637) | 0.59% (13,721) | 1.01% (23,713) | 1.33% (31,125) | 0.94% (22,086) | 0.81% (19,379) | 0.81% (16,098) | 0.71% (14,403) |
% (Number) BVD+**Calves with an initial positive or inconclusive result without a negative retest result | 0.66% (13,877) | 0.46% (9,733) | 0.33% (7,427) | 0.16% (3,808) | 0.1% (2,397) | 0.06% (1,325) | 0.04% (987) | 0.03% (723) | 0.03% (534) | 0.03% (541) |
% (Number) BVD+** recorded dead | 100% (13,876) | 100% (9,733) | 100% (7,427) | 100% (3,808) | 100% (2,397) | 100% (1,325) | 100% (987) | 100% (723) | 90.8% (485) | 93.3% (505) |
% (Number) of positive herds | 11.27% (9,484) | 7.63% (6,191) | 5.9% (4,771) | 3.25% (2,551) | 2.03% (1,615) | 1.14% (869) | 0.78% (573) | 0.57% (408) | 0.46% (301) | 0.41% (282) |
% (Number) of herds retaining one or more BVD+** calves born in stated year alive for more than 7 weeks (2013-2016), 5 weeks (2017 and 2018) or 3 weeks (2019) after the date of the first test |
0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.02% (12) | 0.01% (2) |
No. of herds with Negative Herd Status | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77,858 | 78,756 |
*Based on initial tag test result, prior to any confirmatory testing
**Calves with an initial positive or inconclusive result without a negative retest result |
Table showing full year results for each year from 2013 to 2020, plus results for 2021 to the date/week shown. The corresponding 2020 and 2021 data of the same week is also shown for comparison.
|
||||||||||
07/07/21 | ||||||||||
2013
|
2014
|
2015
|
2016 | 2017 | 2018 | 2019 | 2020 | 2020 Week 27 | 2021 Week 27 | |
Calves Tested | 2,095,864 | 2,131,964 | 2,264,831 | 2,325,230 | 2,347,497 | 2,347,436 | 2,345,008 | 2,378,934 | 1,996,010 | 2,027,118 |
% Negative | 98.03% | 98.54% | 98.85% | 99.20% | 98.85% | 98.58% | 98.96% | 99.10% | 99.11% | 99.24% |
% (Number) Positive* | 0.77% (16,192) | 0.50% (10,758) | 0.36% (8,246) | 0.20% (4,540) | 0.12% (2,843) | 0.07% (1,531) | 0.05% (1,111) | 0.03% (805) | 0.03% (596) | 0.03% (564) |
% (Number) Inconclusive* | 0.03% (661) | 0.01% (119) | 0.01% (207) | 0.00% (59) | 0.01% (118) | 0.00% (47) | 0.00% (15) | 0.00% (15) | 0.00% (15) | 0.00% (3) |
% (Number) Empty | 1.13% (23,751) | 0.92% (19,676) | 0.73% (16,637) | 0.59% (13,721) | 1.01% (23,713) | 1.33% (31,125) | 0.94% (22,086) | 0.81% (19,379) | 0.81% (16,098) | 0.71% (14,403) |
% (Number) BVD+**Calves with an initial positive or inconclusive result without a negative retest result | 0.66% (13,877) | 0.46% (9,733) | 0.33% (7,427) | 0.16% (3,808) | 0.1% (2,397) | 0.06% (1,325) | 0.04% (987) | 0.03% (723) | 0.03% (534) | 0.03% (541) |
% (Number) BVD+** recorded dead | 100% (13,876) | 100% (9,733) | 100% (7,427) | 100% (3,808) | 100% (2,397) | 100% (1,325) | 100% (987) | 100% (723) | 90.8% (485) | 93.3% (505) |
% (Number) of positive herds | 11.27% (9,484) | 7.63% (6,191) | 5.9% (4,771) | 3.25% (2,551) | 2.03% (1,615) | 1.14% (869) | 0.78% (573) | 0.57% (408) | 0.46% (301) | 0.41% (282) |
% (Number) of herds retaining one or more BVD+** calves born in stated year alive for more than 7 weeks (2013-2016), 5 weeks (2017 and 2018) or 3 weeks (2019) after the date of the first test | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.00% (0) | 0.02% (12) | 0.01% (2) |
No. of herds with Negative Herd Status | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77,858 | 78,756 |
*Based on initial tag test result, prior to any confirmatory testing **Calves with an initial positive or inconclusive result without a negative retest result
|
Site | Facilities |
Altamont Gardens | Art, Brochure, Car park, Exhibition, Gift Shop, Guided tours, Interpretive exhibit, Toilets, Wheelchair Accessible, Wheelchair Accessible Toilet |
Áras an Uachtaráin | |
Arbour Hill Cemetery | Car park, Guided tours |
Ardfert Cathedral | Brochure, Exhibition, Guided tours |
Askeaton Castle | Guided tours |
Athenry Castle | Audio Description, Brochure, Car park, Guided tours, Picnic Area, Playground |
Aughnanure Castle | Brochure, Car park, Exhibition, Guided tours, Interpretive exhibit, River Walk |
Ballyhack Castle | Guided tours |
Barryscourt Castle | Baby Changing, Brochure, Cafe, Car park, Coach parking, Exhibition, Guided tours, Wheelchair Accessible Toilet |